Current Rates
Green Fees | Standard | ||
Weekday (Monday – Friday) | $20 | ||
Weekend (Saturday – Sunday & Holidays) | $30 | ||
Juniors 17 & under (Weekdays) | $10 | ||
Seniors 60 & Better (Weekdays) | $12 |
Carts and Driving Range
18 Hole | $15 |
Private Cart (Trail Fee) – 9 Holes | $3.50 |
Private Cart (Trail Fee) – 18 Holes | $7 |
Small Bucket | $6 |
Large Bucket | $9 |
Rental Clubs | $30 |
Course Policies
- Tee times taken 5 days in advance for weekends, 7 days in advance for weekdays
- Fivesomes allowed Monday-Friday ONLY. All 5 must ride.
- Every player must have a set of golf clubs.
- Cart fee applies to non-golfers 18 an older
- Dress code enforced
- Soft spikes only
- Rates subject to change